<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Damien martyn retires..</title>
	<link>http://www.cricblog.com/damien-martyn-retires/</link>
	<description>cricket , cricblog, cricket blog, passionate writings on cricket, cricket diary, cricket fans, online cricket blog</description>
	<pubDate>Thu, 04 Dec 2008 06:14:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: jalalkazim</title>
		<link>http://www.cricblog.com/damien-martyn-retires/#comment-468</link>
		<pubDate>Thu, 21 Dec 2006 10:12:17 +0000</pubDate>
		<guid>http://www.cricblog.com/damien-martyn-retires/#comment-468</guid>
					<description>Bade Hi Fakhr se sahab tere Kooche se Hum Nikle</description>
		<content:encoded><![CDATA[<p>Bade Hi Fakhr se sahab tere Kooche se Hum Nikle
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kazim</title>
		<link>http://www.cricblog.com/damien-martyn-retires/#comment-467</link>
		<pubDate>Thu, 14 Dec 2006 05:47:59 +0000</pubDate>
		<guid>http://www.cricblog.com/damien-martyn-retires/#comment-467</guid>
					<description>Well , so far in any of the sub continent teams no one has retired in the manner Martyn has. I think there are 2 factors here. One is that the Australians are real proffessionals so if they perform badly they cannot accept it themselves. Secondly, there are some wonderfully talented players waiting in the flanks. Shane Watson, Symonds etc.. put immense pressure on an average performer. Not too long ago, Michael Slater had to retire under similar circumstance. He averaged 42 with 14 test century.</description>
		<content:encoded><![CDATA[<p>Well , so far in any of the sub continent teams no one has retired in the manner Martyn has. I think there are 2 factors here. One is that the Australians are real proffessionals so if they perform badly they cannot accept it themselves. Secondly, there are some wonderfully talented players waiting in the flanks. Shane Watson, Symonds etc.. put immense pressure on an average performer. Not too long ago, Michael Slater had to retire under similar circumstance. He averaged 42 with 14 test century.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
